介绍集装箱内的标准尺寸,如果看不清,可以复制粘贴到你本地计算机的EXCEL里面来看。
集装箱指南Container details | |||||
Equipment 集装箱 | Interior Dimensions 内部尺寸 |
Door Opening 箱门尺寸 |
Tare Weight 净重 |
Cubic Capacity 容积 |
Payload 载重量 |
20‘ dry freight container 20′干货箱 | L:5.919 m | W: 2.286 m | 1,900kg 4,189lbs | 33 cbm 1,165cu.ft. | 22,110kg |
W: 2.340 m | H: 2.278 m | 48,72lbs | |||
H: 2.380 m | |||||
40‘ dry freight container 40′干货箱 | L:12.045 m | W: 2.280 m | 3,084kg 6,799lbs | 67.3 cbm 2,377cu.ft. | 27,396kg 60,397lbs |
W: 2.309 m | H: 2.278 m | ||||
H: 2.379 m | |||||
40‘high cubedry container 40′高容积干货箱 | L:12.056 m | W: 2.320 m | 2,900kg 6,393lbs | 76 cbm 2,684cu.ft. | 29,600kg |
W: 2.347 m | H: 2.570 m | 65,256lbs | |||
H: 2.684 m | |||||
45‘high cube dry container 45′高容积干货箱 | L:13.582 m | W: 2.340 m | 3,900kg 8,598lbs | 85.7 cbm 3,026cu.ft. | 28,600kg |
W: 2.347 m | H: 2.585 m | 63,052bs | |||
H: 2.690 m | |||||
20‘ reefer container 20′冷藏柜 | L:5.428 m | W: 2.286 m | 3,940kg 6,482lbs | 27.5 cbm | 24,060kg |
W: 2.266 m | H: 2.288 m/H: 2.188 m | 971cu.ft. | 53,043lbs | ||
H: 2.249 m | |||||
40‘ reefer container 40′冷藏柜 | L:11.207 m | W: 2.216 m | 4,840kg 10,670lbs | 54.9 cbm 1,939cu.ft. | 25,640kg |
W: 2.246 m | H: 2.188 m/H: 2.118 m | 56,526lbs | |||
H: 2.183 m | |||||
40′High Cube reefer container 40′高容积冷藏柜 | L:11.628 m | W: 2.290 m | 4,430kg 9,766lbs | 66.9 cbm 2,363cu.ft. | 28,070kg |
W: 2.294 m | H: 2.535 m | 61,883lbs | |||
H: 2.509 m | |||||
45′High Cube reefer container 45′高容积冷藏柜 | L:13.102 m | W: 2.290 m | 5,200kg 11,464lbs | 75.4 cbm 2,683cu.ft. | 27,830kg |
W: 2.294 m | H: 2.535 m | 60,185lbs | |||
H: 2.509 m | |||||
20‘ open top container 20′开顶箱 | L:5.919 m | W: 2.286 m | 2,174kg 4,793lbs | 31.6 cbm 1,166cu.ft. | 21,826kg |
W: 2.340 m | H: 2.351 m/H: 2.251 m | 48,117lbs | |||
H: 2.286 m | |||||
40‘ open top container 40′开顶箱 | L:12.043 m | W: 2.279 m | 4,300kg 9,480lbs | 64 cbm | 22,110kg |
W: 2.340 m | H: 2.278 m | ||||
H: 2.272 m | 2,260cu.ft. | 48,72lbs | |||
20‘ flat rack container 20′搁架式集装箱 | L:5.662 m | 2,530kg 5,578lbs | 21,470kg | ||
W: 2.430m | 47,33lbs | ||||
H: 2.327 m | |||||
20‘ collapsibleflat rack container 20′可拆卸搁架式集装箱 | L:5.946 m | 2,900kg 3,393lbs | 27,100kg | ||
W: 2.126 m | 59,745bs | ||||
H: 2.233 m | |||||
40‘ flat rack container 40′搁架式集装箱 | L:12.080m | 5,480kg 12,08lbs | 25,000kg | ||
W: 2.438 m | 55,115lbs | ||||
H: 1.950 m | |||||
40‘ collapsibleflat rack container 40′可拆卸搁架式集装箱 | L:12.080 m | 5,800kg 12,787lbs | 29,200kg | ||
W: 2.126 m | 64,374lbs | ||||
H: 2.043 m | |||||
20‘ Open Side/Open Top Container 20′开边/开顶集装箱 | L:5.928 m | W: 2.236 m | 2,775kg 6,118lbs | 31 cbm | 22,250kg |
W: 2.318 m | H: 2.278 m | 1,095cu.ft. | 46,792lbs | ||
H: 2.259 m | |||||
40‘ Artifical Tweendeck 40′双层重货架 | L:12.065 m | 5,400kg 11,905lbs | 39,000kg | ||
W: 2.126 m | 85,979lbs |
100%(3)
0%(0)
最新评论
By DKLJSAJKFL
By rishi513
By rishi083
By leanbiome supplement
By leanbiome website
By joint official